Boys' Swimming Records
| Name | Event | Year | Time |
|---|---|---|---|
| Max Dillon, Alex Yang, T. Luyen, Justin Schneider | 200 Medley Relay | 2019 | 1:34.63 |
| Justin Schneider | 200 Free | 2019 | 1:41.11 |
| Max Dillon | 200 IM | 2019 | 1:54.25 |
| Justin Schneider | 50 Free | 2019 | 0:21.71 |
| E. Kelleher | 100 Fly | 2015 | 0:54.0 |
| Justin Schneider | 100 Free | 2019 | 0:47.82 |
| Justin Schneider | 500 Free | 2019 | 4:33.77 |
| Max Dillon, Mitchell Johnson, T. Luyen, Justin Schneider | 200 Free Relay | 2019 | 1:27.41 |
| Max Dillon | 100 Back | 2019 | 0:51.20 |
| Max Dillon | 100 Breast | 2019 | 0:59.69 |
| Michell Johnson, Max Dillon, T. Luyen, Justin Schneider | 400 Free Relay | 2019 | 3:22.56 |
Girls' Swimming Record
| Name | Event | Year | Time |
|---|---|---|---|
| Liberty Gilbert, Taylor Simon, Riley Renaud, Ali Davis | 200 Medley Relay | 2019 | 1:54.59 |
| Liberty Gilbert | 200 Free | 2019 | 1:50.18 |
| Liberty Gilbert | 200 IM | 2019 | 2:06.64 |
| Liberty Gilbert | 50 Free | 2019 | 0:24.97 |
| Riley Renaud | 100 Fly | 2019 | 1:02.13 |
| Liberty Gilbert | 100 Free | 2019 | 1:02.13 |
| Liberty Gilbert | 500 Free | 2019 | 5:13.23 |
| Taylor Simon, Kaylee Platt, Ali Davis, Liberty Gilbert | 200 Free Relay | 2019 | 1:43.74 |
| Liberty Gilbert | 100 Back | 2019 | 0:57.92 |
| Rachel Fox | 100 Breast | 2015 | 1:08.14 |
| Angel Dillon, Taylor Simon, Kaylee Platt, Liberty Gilbert | 400 Free Relay | 2019 | 2:54.31 |
Baseball Career Records
| Name | Career Record | Year | # |
|---|---|---|---|
| Alec Salcedo | Batting Avg. | 2011-2013 | .363 |
| Austen Salcedo | Hits | 2013-2016 | 105 |
| Andy Thomas | On Base % | 2014-2016 | .441 |
| Andy Thomas | Doubles | 2014-2016 | 20 |
| Andy Thomas | Slugging % | 2014-2016 | .685 |
| Makana Olaso | Home Runs | 2019-2021 | 8 |
| Austen Salcedo | Stolen Bases | 2013-2016 | 37 |
| Jhayden Raineri | ERA | 2019-2021 | 2.19 |
| Makana Olaso | RBI's | 2019-212 | 56 |
| Antonio Carreon | Strike Outs | 2016-2018 | 112 |
| Jhayden Raineri | League Wins | 2019-2021 | 12 |
Baseball Season Record
| Name | Season Record | Year | # |
|---|---|---|---|
| Colby Moran | Batting Avg. | 2021 | .435 |
| Carter Garate | Hits | 2021 | 37 |
| Alec Salcedo | On Base % | 2013 | .547 |
| Caden Byers | Doubles | 2021 | 14 |
| Ian Byers | Slugging % | 2017 | .685 |
| Makana Olaso | Home Runs | 2021 | 7 |
| Austen Salcedo | Stolen Bases | 2016 | 19 |
| Nate Stilinovich | ERA | 2016 | 1.22 |
| Makana Olaso | RBI's | 2021 | 32 |
| Jhayden Raineri | Strike Outs | 2021 | 62 |
| Jack Kelley | League Win Record | 2021 | 8 |
| Zac Filos | League Win Record | 2016 | 8 |
Batting Average
| Name | Year | Batting Average |
|---|---|---|
| Colby Moran | 2021 | .435 |
| Anthony Salcedo | 2019 | .341 |
| Riley McDonald | 2018 | .408 |
| Ian Byers | 2017 | .408 |
| Austen Salcedo | 2016 | .388 |
| Austen Salcedo | 2015 | .346 |
| Andy Thomas | 2014 | .375 |
| Alec Salcedo | 2013 | .429 |
| Jordan Champlin | 2012 | .333 |
| Chris Franklin | 2011 | .350 |
Baseball Alumni
| Name | School | Division | Class |
|---|---|---|---|
| Jacob Wilson | Cal Baptist University | DI | 2019 |
| Kevin Palm | University of Texas Rio Grande | DI | 2016 |
| Andy Thomas | Baylor University | DI | 2016 |
| Anthony Salcedo | University of La Verne | DIII | 2019 |
| Cameron Skinner | Linfield College | DIII | 2019 |
| Ruben Gonzalez | Cal State Monterey Bay | DII | 2018 |
| Christian Stiegele | Chico State | DII | 2015 |
| Jakob Thomas | Lavarne | DIII | 2013 |
| Aaron Torres | Simpson University | NAIA | 2018 |
| Gabe Ponce de Leon | San Diego Christian College | NAIA | 2018 |
| Antonio Carreon | San Diego Christian College | NAIA | 2018 |
| Bradley Prebay | Columbia College | NAIA | 2016 |
| Justin Randle | Columbia College | NAIA | 2016 |
| Alec Salcedo | Lindsey Wilson College | NAIA | 2013 |
| Riley McDonald | College of the Desert | NJCAA | 2018 |
| Ian Byers | Mt. San Jacinto College | NJCAA | 2017 |
| Eric Eckman | Mt. San Jacinto College | NJCAA | 2015 |
| Trae Erickson | Mt. San Jacinto College | NJCAA | 2015 |
| Luke Reinert | Mt. San Jacinto College | NJCAA | 2015 |
| Kevin Palm | Palomar College | NJCAA | 2016 |
| Zac Filos | Riverside City College | NJCAA | 2016 |
| Nate Stilinovich | Palomar College | NJCAA | 2016 |
| Austen Salcedo | Palomar College | NJCAA | 2016 |
| Nick Brock | Mt. San Jacinto College | NJCAA | 2016 |
SWL MVP
| Name | Year |
|---|---|
| Colby Moran | 2021 |
SWL Pitcher Of The Year
| Name | Year |
|---|---|
| Jhayden Raieneri | 2021 |
1st Team All-League
| Name | Year |
|---|---|
| Carter Garate | 2022 |
| Makena Olaso | 2021 |
| Caden Byers | 2021 |
| Jack Kelley | 2021 |
| Anthony Salcedo | 2019 |
| Riley McDonald | 2018 |
| Justin Randle | 2016 |
| Nate Stilinovich | 2016 |
| Kevin Palm | 2016 |
| Zac Filos | 2016 |
| Austen Salcedo | 2015 |
| Jokob Thomas | 2013 |
| Angel Ortiz | 2013 |
| Jordan Champlin | 2012 |
2nd Team All-Leage
| Name | Year |
|---|---|
| Michael Israel | 2023 |
| Daniel Gonzalez | 2023 |
| Cole Warner | 2022 |
| Derek Hurtado | 2022 |
| Carter Garate | 2021 |
| Nate May | 2021 |
| Cameron Skinner | 2019 |
| Andrew Morris | 2019 |
| Gabe Ponce De Leon | 2018 |
| Cameron Skinner | 2018 |
| Ian Byers | 2017 |
| Antonio Carreon | 2017 |
| Andy Thomas | 2016 |
| Brad Prebay | 2016 |
| Hunter Woodruff | 2016 |
| Luke Reinert | 2015 |
| Trae Erickson | 2015 |
| Christian Stiegele | 2014 |
| Andy Thomas | 2014 |
| Jordan Omoto | 2013 |
| Ruben Gonzalez | 2013 |
| Miles Schuler | 2011 |
| Chris Franklin | 2011 |
Honorable Mention
| Name | Year |
|---|---|
| Anthony Salcedo | 2018 |
| Kevin Gameros | 2018 |
| Anthony Salcedo | 2017 |
| Brant Voth | 2017 |
| Austen Salcedo | 2016 |
| Zac Filos | 2015 |
| Andy Thomas | 2015 |
Baseball Pride Award
| Name | Year |
|---|---|
| Aidan Salcedo | 2022 |
| Carson Blount | 2021 |
| Marco Robinson | 2018 |
| Anthony Salcedo | 2017 |
| Zac Filos | 2015 |
| Bradley Moss | 2014 |
| Jakob Thomas | 2013 |
| Ruben Gonzalez | 2012 |
| Chris Franklin | 2011 |
Baseball All CIF
| Name | Year | Division |
|---|---|---|
| Jhayden Raineri | 2021 | 4 |
| Makana Olaso | 2021 | 4 |
| Carter Garate | 2021 | 4 |
| Andy Thomas | 2016 | 1 |
| Kevin Palm | 2016 | 1 |
Hits
| Name | Year | Hits |
|---|---|---|
| Carter Garate | 2021 | 37 |
| Anthony Salcedo | 2019 | 30 |
| Gabe Ponce De Leon | 2018 | 27 |
| Kiel Palm | 2017 | 23 |
| Austen Salcedo | 2016 | 40 |
| Austen Salcedo | 2015 | 28 |
| Luke Reinert | 2015 | 28 |
| Andy Thomas | 2014 | 30 |
| JT Thomas | 2913 | 25 |
| Jordan Champlin | 2012 | 22 |
| Alec Salcedo | 2011 | 24 |
On Base %
| Name | Year | On Base % |
|---|---|---|
| Caden Byers | 2019 | .471 |
| Riley McDonald | 2018 | .459 |
| Ian Byers | 2017 | .471 |
| Jusin Randle | 2016 | .528 |
| Luke Reinert | 2015 | .500 |
| Andy Thomas | 2014 | .407 |
| Alec Salcedo | 2013 | .547 |
| JT Thomas | 2012 | .494 |
| Darron Jones | 2011 | .448 |
Doubles
| Name | Year | Doubles |
|---|---|---|
| Caden Byers | 2021 | 14 |
| Anthony Salcedo | 2019 | 12 |
| Riley McDonald | 2018 | 10 |
| Ian Byers | 2017 | 6 |
| Andy Thomas | 2016 | 10 |
| Hunter Woodruff | 2016 | 10 |
| Trae Erickson | 2015 | 8 |
| Shane Mittleman | 2014 | 3 |
| Jakob Thomas | 2013 | 8 |
| Jakob Thomas | 2012 | 5 |
| Darron Jones | 2011 | 8 |
Slugging %
| Name | Year | Slugging % |
|---|---|---|
| Anthony Salcedo | 2019 | .534 |
| Riley McDonald | 2018 | .578 |
| Ian Byers | 2017 | .685 |
| Justin Randle | 2016 | .607 |
| Andy Thomas | 2015 | .506 |
| Andy Thomas | 2014 | .450 |
| Jakob Thomas | 2013 | .602 |
| Darron Jones | 2012 | .456 |
| Darron Jones | 2011 | .443 |
Home Runs
| Name | Year | HRs |
|---|---|---|
| Makana Olaso | 2021 | 7 |
| Anthony Salcedo | 2019 | 1 |
| Cameron Skinner | 2019 | 1 |
| Zach Casey | 2019 | 1 |
| Brant Voth | 2018 | 2 |
| Ian Byers | 2017 | 4 |
| Justin Randle | 2016 | 3 |
| Andy Thomas | 2015 | 3 |
| Andy Thomas | 2014 | 1 |
| Jakob Thomas | 2013 | 2 |
| Jakob Thomas | 2012 | 1 |
| Nate Wright | 2011 | 1 |
Stolen Bases
| Name | Year | Stolen Bases |
|---|---|---|
| Antonio Januray | 2019 | 18 |
| Gabe Ponce De Leon | 2018 | 8 |
| Kevin Gameros | 2017 | 6 |
| Austen Salcedo | 2016 | 19 |
| Luke Reinert | 2015 | 16 |
| Austen Salcedo | 2014 | 6 |
| Alec Salcedo | 2013 | 5 |
| Ruben Gonzalez | 2012 | 8 |
| Darron Jones | 2011 | 8 |
ERA
| Name | Year | ERA |
|---|---|---|
| Cameron Skinner | 2019 | 1.50 |
| Jorge Cervantes | 2018 | 2.39 |
| Antonio Carreon | 2017 | 2.28 |
| Nate Silinovich | 2016 | 1.22 |
| Christian Stiegele | 2015 | 2.88 |
| Brandon Farkas | 2014 | 1.86 |
| Jordan Omoto | 2013 | 2.99 |
| Ben Mora | 2012 | 2.28 |
| Miles Schuler | 2011 | 2.91 |
RBI's
| Name | Year | RBI's |
|---|---|---|
| Makana Olaso | 2021 | 32 |
| Anthony Salcedo | 2019 | 17 |
| Riley McDonald | 2018 | 21 |
| Ian Byers | 2017 | 12 |
| Kevin Palm | 2016 | 25 |
| Andy Thomas, Kvin Palm | 2015 | 18 |
| Joseph Pinkava | 2014 | 10 |
| Ruben Gonzalez | 2013 | 16 |
| JT Thomas | 2012 | 17 |
| Alec Salcedo | 2011 | 10 |
Strike Outs
| Name | Year | K |
|---|---|---|
| Jhaden Raineri | 2021 | 62 |
| Jacob Wilson | 2019 | 39 |
| Antonio Carreon | 2018 | 38 |
| Antonio Carreon | 2017 | 36 |
| Kevin Plam/Zac Filos | 2016 | 53 |
| Nate Stilinovich | 2015 | 39 |
| Christian Stiegele | 2014 | 28 |
| Jordan Omoto | 2013 | 29 |
