Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Adam Paine | 10 |
|
|
|
|
|
|
Adrian Diaz | 9 |
|
|
|
|
|
|
Adrion Silva | 12 |
|
|
|
|
|
|
Alberto Martinez | 10 |
|
|
|
|
|
|
Andres Diaz | 11 |
|
|
|
|
|
|
Anthony Gijon | 9 |
|
|
|
|
|
|
Anthony Rodriguez | 9 |
|
|
|
|
|
|
Benjamin Mangan | 12 |
|
|
|
|
|
|
Brandon Ortiz | 12 |
|
|
|
|
|
|
Cameron Stroud | 12 |
|
|
|
|
|
|
Colton Hamm | 10 |
|
|
|
|
|
|
Eli Kirshberg | 12 |
|
|
|
|
|
|
Esteban Bugarin | 9 |
|
|
|
|
|
|
Ethan Murphy | 12 |
|
|
|
|
|
|
Fionn Strath | 11 |
|
|
|
|
|
|
Ga Boe Woo | 11 |
|
|
|
|
|
|
Gavin Rench | 12 |
|
|
|
|
|
|
Jesse Barba | 10 |
|
|
|
|
|
|
Julian Nunez | 10 |
|
|
|
|
|
|
Sebastian Zavala | 11 |
|
|
|
|
-
Grade
10 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
11
Denotes Captain(s)
No Roster found!